No real surprise
The votes for Michigan are in:
| Iowa | N.H. | Mich. | total | |
| Mitt Romney | 29949 | 75546 | 337847 | 443342 |
| John McCain | 15559 | 88571 | 257521 | 361651 |
| Mike Huckabee | 40841 | 26859 | 139699 | 207399 |
| Ron Paul | 11817 | 18308 | 54434 | 84559 |
| Fred Thompson | 15904 | 2890 | 32135 | 50929 |
| Rudy Giuliani | 4097 | 20439 | 24706 | 49242 |
| Duncan Hunter | 524 | 1217 | 2823 | 4564 |
Romney wins his first primary and extends his overall vote lead; Paul extends his lead over Thompson and Giuliani. Things are starting to settle, but there's a long way to go.


![[check PageRank]](http://www.prchecker.info/PR1_img.gif)
0 Comments:
Post a Comment
<< Home