RP finishes second
Predictably, the Mormon Mitt Romney romped in Nevada, but Ron Paul came in second:
Iowa | N.H. | Mich. | Nev. | total | |
Mitt Romney | 29949 | 75546 | 337847 | 22649 | 465991 |
John McCain | 15559 | 88571 | 257521 | 5651 | 367302 |
Mike Huckabee | 40841 | 26859 | 139699 | 3616 | 211015 |
Ron Paul | 11817 | 18308 | 54434 | 6087 | 90646 |
Fred Thompson | 15904 | 2890 | 32135 | 3521 | 54450 |
Rudy Giuliani | 4097 | 20439 | 24706 | 1910 | 51152 |
Duncan Hunter | 524 | 1217 | 2823 | 890 | 5454 |
As I write this, the votes are still coming in for South Carolina, but it looks like the favored Huckabee will only finish second. This may be shaping up as a race between Romney and McCain. On the other hand, if straw polls mean much of anything, Paul may still have a good chance. . . . Either way, he's getting the message of limited government out to more Americans than any candidate in history. And who'd have guessed he'd be so far ahead of projected contenders Thompson and Giuliani at this stage?
0 Comments:
Post a Comment
<< Home