Elsewhere
In an infinite number of parallel universes, the bailout failed to pass and the Cubs swept the Dodgers. The Robs in those universes are very happy.
The emphasis is on the “etc.”
In an infinite number of parallel universes, the bailout failed to pass and the Cubs swept the Dodgers. The Robs in those universes are very happy.
It's October again, time for my predictions for the playoffs. I'll present the same kind of analysis I did last year, essentially factoring out each team's luck to see how good they really were. The Nostradamian, Pythagorean and actual win percentages for all teams in 2008:
nW% | pW% | W% | |
---|---|---|---|
Red Sox | .610946 | .589104 | .586420 |
Cubs | .603984 | .609085 | .602484 |
Rays | .560113 | .564963 | .598765 |
Blue Jays | .556137 | .571527 | .530864 |
Dodgers | .552834 | .535256 | .518519 |
White Sox | .550722 | .548613 | .546012 |
Mets | .542775 | .550644 | .549383 |
Yankees | .539291 | .537372 | .549383 |
Diamondbacks | .537358 | .508982 | .506173 |
Phillies | .531918 | .573249 | .567901 |
Cardinals | .530346 | .532819 | .530864 |
Brewers | .526723 | .538733 | .555556 |
Angels | .516943 | .542486 | .617284 |
Marlins | .513352 | .501786 | .521739 |
Indians | .510257 | .525693 | .500000 |
Braves | .506736 | .485062 | .444444 |
Twins | .500555 | .548722 | .539877 |
Rangers | .496077 | .467703 | .487654 |
Tigers | .490483 | .480377 | .456790 |
Rockies | .471172 | .456340 | .456790 |
Athletics | .465682 | .469891 | .465839 |
Astros | .461321 | .480512 | .534161 |
Royals | .459870 | .444219 | .462963 |
Padres | .457011 | .417586 | .388889 |
Orioles | .455094 | .451888 | .422360 |
Giants | .439190 | .422608 | .444444 |
Reds | .425489 | .441781 | .456790 |
Mariners | .404741 | .414163 | .376543 |
Nationals | .401473 | .386557 | .366460 |
Pirates | .384832 | .416346 | .413580 |
Red Sox over Angels | Red Sox over Rays | Red Sox over Cubs |
Rays over White Sox | ||
Cubs over Dodgers | Cubs over Phillies | |
Phillies over Brewers |
Red Sox over Angels | Red Sox over Rays | Cubs over Red Sox |
Rays over White Sox | ||
Cubs over Dodgers | Cubs over Phillies | |
Phillies over Brewers |